Lady Ranger Practice
When: Monday and Wednesday
Time: 5:00 - 6:30 PM Field 4B
Where: Jumbo Evans
Need a ride? Can't make it? Please call!!!
Leaders arrive to practice on time.....
Arrive ready to warm-up 45 Minutes before the start of ALL games.
Bring Both Jerseys (Navy and White) to ALL games & tournaments.
2009 Lady Rangers Schedule Presidents Cup
DATE | TIME | OPPONENT | LOCATION | SCORE | Field Map (Click for Map) |
| Sat. Feb. 28 | 9:00am | CE Blue | JE 4A | 5-0 W | Jumbo Evans |
| Sun. Mar. 1 | 1:00pm | DTSA Red | MAC 1 | 1-1 T | MAC |
| Sat. Mar. 7 | 11:00am | Boerne Thunder | JE 4A | 4-1 W | Jumbo Evans |
| Sat. Mar. 28 | 3:00pm | AC Storm Black | JE 4A | 2-1 L | Jumbo Evans |
| Sun. Apr. 5 | 5:30pm | CE Blue | Blossom 1 | Blossom CE | |
| Fri. Apr. 17 | 6:30pm | SA United Black | MAC 1 | MAC | |
| Sat. Apr. 18 | 11:00am | DTSA Red | JE 4A | Jumbo Evans | |
| Sun. Apr. 19 | 2:30pm | AC Storm Black | ASP 7 | Alamo SportsPlex | |
| Sat. Apr. 25 | 10:30am | Boerne Thunder | BCP 1B | BCP | |
| Sun. Apr. 26 | 3:00pm | SA United Black | JE 4A | Jumbo Evans | |
Western Dictrict : 2009 U-11 Girls Presidents Cup Standings
2008 Lady Rangers Schedule SII
Need a snack schedule? Click Here Need a printable schedule? Click Here
DATE | TIME | OPPONENT | LOCATION | SCORE | Field Map (Click for Map) |
| SAT. Sept. 6 | 10:00am | CE Blue | JE #1 | 2 - 1 W | Jumbo Evans |
| SAT. Sept. 13 | 1:00pm | Lions White | JE #1 | 2 - 0 W | Jumbo Evans |
| SAT. Sept. 20 | 10:00am | DTSA Red | SPT #14 | 4 - 2 W | Specht Fields |
| SAT. Sept. 27 | 9:00am | Boerne Thunder | JE #1 | 3 - 2 W | Jumbo Evans |
| SUN. Sept. 28 | 3:00pm | AU Capitals White | JE #1 | 5 - 0 W | Jumbo Evans |
| SAT. Oct. 4 | 10:00am | AC Storm Black | ASP #7 | 2 - 1 W | |
| SAT. Oct. 11 | 8:30am | CE Blue | Blossom #1 | 3 - 0 W | Blossom CE |
| SAT. Oct. 18 | 4:30pm | SA United Black | JE #1 | 3 - 4 L | Jumbo Evans |
| SAT. Oct. 25 | 3:45pm | SA United Gold | SPT #16 | 4 - 0 W | |
| SUN. Nov. 2 | 1:00pm | Lions White | STX A or B | 5 - 1 W | Soccer Texas |
| SAT. Nov. 8 | 9:00am | DTSA Red | JE #1 | 1 - 0 W | Jumbo Evans |
| FINAL RESULTS | WD CHAMPIONS | 7-1-0 |
WESTERN DISTRICT STANDINGS: FALL 08 STANDINGS
PLAYOFF INFORMATION OR TOURNAMENT SCHEDULES:
98 Lady Rangers Navy will be entering the 2009 AU Capitals Cup. Link to site:
http://www.austinsoccer.org/tournament/au_cap_cup_2009_home.htm